Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
dieciséis |
3 |
29.5 |
||
dieciséis |
3 |
29.5 |
||
dieciséis |
1 |
31 |
||
dieciséis |
1 |
31 |
||
dieciséis |
1.5 |
31 |
||
dieciséis |
1.5 |
31 |
||
30 |
4 |
63.3 |
||
29 |
5 |
37 |
||
22 |
3 |
38 |
||
dieciséis |
1.5 |
39.5 |
||
dieciséis |
3 |
36.4 |
||
43 |
23.5 |
48.5 |
||
34 |
12.2 |
31,9 |
||
30 |
5 |
26.5 |
||
29 |
12.6 |
32.7 |
||
27 |
14.3 |
31.1 |
||
25 |
13 |
30,9 |
||
22 |
3.2 |
21 |
||
20 |
3.2 |
42 |
||
dieciséis |
1.5 |
23.7 |
||
dieciséis |
3 |
23.5 |
GET_IN_TOUCH
Exposiciones y eventos
Time: Jan 21 2021
Semicon Sudeste Asiático 2021Presione soltar
Time: Dec 05 2020
Canrill dona a la escuela primaria Baimang en la ciudad de QingyuanInformación del producto
Time: Jul 06 2020
Calcomanías de lente de actualización de Canrill Optics de código de barras a código QR únicoBlog
Time: Apr 29 2022
¿Cuáles son las especificaciones para la parte de la fuente de luz de la visión artificial?