Adecuado para iluminación coaxial de lentes de bajo mag, punto de luz uniforme, alto brillo
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
gules |
630 |
2,2 V |
350MA |
||
blanco |
3,2 V |
350MA |
|||
azul |
460 |
3,2 V |
350MA |
||
verde |
520 |
3,2 V |
350MA |
||
blanco |
/3.5V |
700MA |
|||
gules |
630 |
2.5V |
700MA |
||
azul |
460 |
3.5V |
700MA |
||
verde |
520 |
3.5V |
700MA |
||
blanco |
/3.2V |
350MA |
|||
gules |
630 |
2,2 V |
350MA |
||
azul |
460 |
3,2 V |
350MA |
||
verde |
520 |
3,2 V |
350MA |
GET_IN_TOUCH
Exposiciones y eventos
Time: Jan 21 2021
Semicon Sudeste Asiático 2021Presione soltar
Time: Dec 05 2020
Canrill dona a la escuela primaria Baimang en la ciudad de QingyuanInformación del producto
Time: Jul 06 2020
Calcomanías de lente de actualización de Canrill Optics de código de barras a código QR únicoBlog
Time: Apr 29 2022
¿Cuáles son las especificaciones para la parte de la fuente de luz de la visión artificial?