Lente telecéntrica de alta resolución de megapíxeles
Diseño bi-telecéntrico y diseño telecéntrico de objetos
16 modelos estándar de distancia de trabajo 110MM
Alta resolución
Diseño compacto
OI corto y NA alto
Reduce el punto caliente para el tipo coaxial
Montura C
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
2/3' |
8.45 |
7.07 |
11 |
16.9 |
14.1 |
126.9 |
35 |
||
2/3' |
8.45 |
7.07 |
11 |
16.9 |
14.1 |
129.5 |
35 |
||
2/3' |
8.45 |
7.07 |
11 |
10.6 |
8.8 |
117.2 |
34 |
||
2/3' |
8.45 |
7.07 |
11 |
10.6 |
8.8 |
120.1 |
34 |
||
2/3' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
129.5 |
34 |
||
2/3' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
126.7 |
34 |
||
2/3' |
8.45 |
7.07 |
11 |
5.6 |
4.7 |
121.6 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
5.6 |
4.7 |
121.6 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
4.2 |
3.5 |
129.6 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
4.2 |
3.5 |
129.6 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
2.8 |
2.4 |
132.2 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
2.8 |
2.4 |
132.2 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
2.1 |
1.8 |
135.2 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
2.1 |
1.8 |
135.2 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
1.4 |
1.2 |
169.5 |
30 |
||
2/3' |
8.45 |
7.07 |
11 |
1.4 |
1.2 |
169.5 |
30 |
GET_IN_TOUCH
Exposiciones y eventos
Time: Jan 21 2021
Semicon Sudeste Asiático 2021Presione soltar
Time: Dec 05 2020
Canrill dona a la escuela primaria Baimang en la ciudad de QingyuanInformación del producto
Time: Jul 06 2020
Calcomanías de lente de actualización de Canrill Optics de código de barras a código QR únicoBlog
Time: Apr 29 2022
¿Cuáles son las especificaciones para la parte de la fuente de luz de la visión artificial?