Adecuado para escaneo de línea de tamaño mediano y sensor de escaneo de área grande, como 4Kx7μm, 2Kx10μm p>
Serie de lentes bi-telecéntricas de bajo aumento, de 0.896X a 0.084X
Algunos modelos de esta lente telecéntrico de visión artificial puede adoptar un iris ajustable, lo que hace posible ajustar el DOF a pedido real
Alta resolución, baja distorsión
Montura F
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
2' |
23 |
23 |
32.5 |
25.7 |
25.7 |
203.3 |
70 |
||
2' |
23 |
23 |
32.5 |
31.5 |
31.5 |
235.4 |
70 |
||
2' |
23 |
23 |
32.5 |
38.5 |
38.5 |
278.3 |
79 |
||
2' |
23 |
23 |
32.5 |
45,5 |
45,5 |
294 |
90 |
||
2' |
23 |
23 |
32.5 |
56 |
56 |
328.6 |
104 |
||
2' |
23 |
23 |
32.5 |
64.1 |
64.1 |
353.4 |
120 |
||
2' |
23 |
23 |
32.5 |
77.2 |
77.2 |
402.6 |
130 |
||
2' |
23 |
23 |
32.5 |
85.5 |
85.5 |
441.3 |
166 |
||
2' |
23 |
23 |
32.5 |
95.8 |
95.8 |
449.3 |
166 |
||
2' |
23 |
23 |
32.5 |
106 |
106 |
488.4 |
180 |
||
2' |
23 |
23 |
32.5 |
127.8 |
127.8 |
536.3 |
210 |
||
2' |
23 |
23 |
32.5 |
136.1 |
136.1 |
562.7 |
222 |
||
2' |
23 |
23 |
32.5 |
166.7 |
166.7 |
710.8 |
270 |
||
2' |
23 |
23 |
32.5 |
187 |
187 |
769.4 |
300 |
||
2' |
23 |
23 |
32.5 |
217 |
217 |
835.7 |
340 |
||
2' |
23 |
23 |
32.5 |
244.7 |
244.7 |
907.9 |
376 |
||
2' |
23 |
23 |
32.5 |
273.8 |
273.8 |
1128.2 |
430 |
GET_IN_TOUCH
Exposiciones y eventos
Time: Jan 21 2021
Semicon Sudeste Asiático 2021Presione soltar
Time: Dec 05 2020
Canrill dona a la escuela primaria Baimang en la ciudad de QingyuanInformación del producto
Time: Jul 06 2020
Calcomanías de lente de actualización de Canrill Optics de código de barras a código QR únicoBlog
Time: Apr 29 2022
¿Cuáles son las especificaciones para la parte de la fuente de luz de la visión artificial?